
| Product | Description |
|---|---|
| BU1615-18 | TAPER BUSHES 1615 BORE 18 |
| BU1615-19 | TAPER BUSHES 1615 BORE 19 |
| BU1615-20 | TAPER BUSHES 1615 BORE 20 |
| BU1615-22 | TAPER BUSHES 1615 BORE 22 |
| BU1615-24 | TAPER BUSHES 1615 BORE 24 |
| BU1615-25 | TAPER BUSHES 1615 BORE 25 |
| BU1615-26 | TAPER BUSHES 1615 BORE 26 |
| BU1615-28 | TAPER BUSHES 1615 BORE 28 |
| BU1615-30 | TAPER BUSHES 1615 BORE 30 |
| BU1615-32 | TAPER BUSHES 1615 BORE 32 |
| BU1615-35 | TAPER BUSHES 1615 BORE 35 |
| BU1615-38 | TAPER BUSHES 1615 BORE 38 |
| BU1615-40 | TAPER BUSHES 1615 BORE 40 |
| BU1108-24 | TAPER BUSHES 1108 BORE 24 |
| BU1008-19 | TAPER BUSHES 1008 BORE 19 |
| BU1008-14 | TAPER BUSHES 1008 BORE 14 |
| BU1615-42 | TAPER BUSHES 1615 BORE 42 |
| BU1008-24 | TAPER BUSHES 1008 BORE 19 |
| BU1008-12 | TAPER BUSHES 1008 BORE 14 |
| BU1008-20 | TAPER BUSHES 1008 BORE 19 |
| BU3030-50 | TAPER BUSHES 3030 BORE 42 |
| BU3030-48 | TAPER BUSHES 3030 BORE 42 |
| BU3525-60 | TAPER BUSHES 3525 BORE 65 |
| BU1610-26 | TAPER BUSHES 1610 BORE 25 |
| BU1610-23 | TAPER BUSHES 1610 BORE 25 |
| BU1610-17 | TAPER BUSHES 1610 BORE 25 |
| BU2517-33 | TAPER BUSHES 2517 BORE 35 |
| BU2517-44,8-5366 | TAPER BUSHES 2517 BORE 45 |
VICENTINA TRASMISSIONI S.R.L. - Via G. Dolfin 11 - IV Zona Industriale 36016 THIENE (VI) - ITALY
Vat ID: 03630910242 - Share cap.: 500.000€ i.v. - REA code: VI-340729
Powered by Internetimage.it © Copyright 2025