Product | Description |
---|---|
BU1615-12 | TAPER BUSHES 1615 BORE 12 |
BU1615-14 | TAPER BUSHES 1615 BORE 14 |
BU1615-15 | TAPER BUSHES 1615 BORE 15 |
BU1615-16 | TAPER BUSHES 1615 BORE 16 |
BU1615-18 | TAPER BUSHES 1615 BORE 18 |
BU1615-19 | TAPER BUSHES 1615 BORE 19 |
BU1615-20 | TAPER BUSHES 1615 BORE 20 |
BU1615-22 | TAPER BUSHES 1615 BORE 22 |
BU1615-24 | TAPER BUSHES 1615 BORE 24 |
BU1615-25 | TAPER BUSHES 1615 BORE 25 |
BU1615-35 | TAPER BUSHES 1615 BORE 35 |
BU1615-26 | TAPER BUSHES 1615 BORE 26 |
BU1615-28 | TAPER BUSHES 1615 BORE 28 |
BU1615-30 | TAPER BUSHES 1615 BORE 30 |
BU1615-32 | TAPER BUSHES 1615 BORE 32 |
BU1615-38 | TAPER BUSHES 1615 BORE 38 |
BU1615-40 | TAPER BUSHES 1615 BORE 40 |
BU1615-42 | TAPER BUSHES 1615 BORE 42 |
VICENTINA TRASMISSIONI S.R.L. - Via G. Dolfin 11 - IV Zona Industriale 36016 THIENE (VI) - ITALY
Vat ID: 03630910242 - Share cap.: 500.000€ i.v. - REA code: VI-340729
Powered by Internetimage.it © Copyright 2024